
Despite the hate the fruits sometimes get they are a very healthy food; full of nutrients, fiber, vitamins, and minerals that your body needs. Additionally, fruits also contain antioxidants which have many positive effects on your body.
Like anything else, though, fruits need to be eaten in moderation.
They have varying amounts of sugar (fructose – fruit sugar), and it’s always important to note just how much sugar you’re taking in. Below is a chart that has all the common fruits and just how much sugar they contain.
| Fruit (Raw) (3 oz) | Sugar Total In Grams | Calorie Total |
| Strawberries | 4 | 27 |
| Papaya | 5 | 33 |
| Watermelon | 5.3 | 26 |
| Grapefruit | 5.9 | 27 |
| Cantaloupe | 6.7 | 29 |
| Nectarines | 6.7 | 37 |
| Peaches | 7.1 | 33 |
| Kiwis | 7.6 | 52 |
| Guavas | 7.6 | 58 |
| Apricots | 7.9 | 41 |
| Oranges | 8 | 40 |
| Pears | 8.3 | 49 |
| Plums | 8.4 | 39 |
| Pineapple | 8.4 | 43 |
| Blueberries | 8.5 | 48 |
| Apples | 8.8 | 44 |
| Tangerines | 9 | 45 |
| Bananas | 10.4 | 76 |
| Cherries | 10.9 | 54 |
| Pomegranates | 11.6 | 71 |
| Mangoes | 12.6 | 55 |
| Grapes | 13.2 | 59 |
| Figs | 13.8 | 63 |
Source: www.fitsugar.com/
Share It With Your Friends! |






